| Nanjing Audit University School Calendar | |||||||||||
| SEMESTER | YEAR | MONTH | WEEK | DATE | REMARKS | ||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | |||||
| Autumn Semester | 2023 | September | 0 | 1 | 2 | 3 | 1. Registration Dates: Aug. 31st-Sep. 1st. | ||||
| 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| 3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| 4 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| October | 1 | ||||||||||
| 5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 6 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| 7 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| 8 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| 9 | 30 | 31 | |||||||||
| November | 1 | 2 | 3 | 4 | 5 | ||||||
| 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| 12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 13 | 27 | 28 | 29 | 30 | |||||||
| December | 1 | 2 | 3 | ||||||||
| 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| 16 | 18 | 19 | 20 | 21 | 22 | 23 | 20 | ||||
| 17 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
| 2024 | January | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Spring Semester | 2024 | February | 24 | 25 | 1. Registration Dates: Feb. 24th-Feb. 25th. | ||||||
| 1 | 26 | 27 | 28 | 29 | |||||||
| March | 1 | 2 | 3 | ||||||||
| 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 3 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| 4 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| 5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| 8 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| 9 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 10 | 29 | 30 | |||||||||
| May | 1 | 2 | 3 | 4 | 5 | ||||||
| 11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| 13 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 14 | 27 | 28 | 29 | 30 | 31 | ||||||
| June | 1 | 2 | |||||||||
| 15 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| 17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| 18 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| July | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||

